We make doing your laundry simple. We can save you time so you can enjoy doing the things you love. We can also save you money on soap, water, heating and electricity. Our prices are simple and affordable.
Affordable Prices
Full Price List
Full Price List
| Bedding | |||
|---|---|---|---|
| Duvets | Wash and dry | Wash only | Dry only |
| Single | £15.00 | £10.00 | £10.00 |
| Double | £20.00 | £15.00 | £15.00 |
| King | £22.00 | £17.00 | £17.00 |
| Super king | £26.00 | £21.00 | £21.00 |
| Mattress Toppers | Wash and dry | Wash only | Dry only |
| Single | £18.00 | £13.00 | £13.00 |
| Double | £23.00 | £18.00 | £18.00 |
| King | £25.00 | £20.00 | £20.00 |
| Super king | £29.00 | £24.00 | £24.00 |
| £5.00 extra for feather duvets | |||
| Sleeping bags | Wash and dry | Wash only | Dry only |
| Single | £15.00 | £9.00 | £9.00 |
| Double | £20.00 | £15.00 | £15.00 |
| Pillows | Wash and dry | Wash only | Dry only |
| £8.00 | £6.00 | £6.00 | |
| Duvet covers | Iron only | Wash and dry | Dry clean |
| Single | £2.60 | Weight | Weight |
| Double | £3.10 | Weight | Weight |
| King | £4.10 | Weight | Weight |
| Super king | £4.60 | Weight | Weight |
| Pillow cases | Iron only | Wash only | Dry only |
| £1.00 | Weight | Weight | |
| Flat or fitted sheet | Iron only | Wash only | Dry only |
| Single | £2.10 | Weight | Weight |
| Double | £2.60 | Weight | Weight |
| King or super king | £3.50 | Weight | Weight |
| Bed throw / cover | Iron only | Wash only | Dry only |
| Small (plain) | £2.50 | £15.50 | Weight |
| Small (fancy/quilted) | £3.00 | £16.00 | Weight |
| Medium (plain) | £3.00 | £17.50 | Weight |
| Medium (fancy/quilted) | £4.00 | £19.50 | Weight |
| Large (plain) | £4.00 | £20.00 | Weight |
| Large (fancy/quilted) | £4.50 | £21.50 | Weight |
| Laundry bags | Wash and dry | Wash only | Dry only |
| Domestic laundry | £5.00 | £4.00 | £4.00 |
| Football and rugby kits | Wash and dry | ||
| Full kit (jersey, shorts & socks) | £6.00 | ||
| Ironing clothes | Iron only | ||
| Adult, teenager or fancy child item | £1.60 | ||
| Simple small child items | £0.80 | ||
| Ironing other items | Iron only | ||
| Table cloths | As per equivalent sheet size | ||
| Napkins | £0.50 | ||
| Hankerchiefs | £0.50 | ||
| Domestic laundry | Wash and dry | Wash only | Dry only |
| £5.00 | £4.00 | £4.00 | |
| Cleaning and pressing wedding, bridesmaid and mother of the brides dresses | |||
| Clean and press | Press Only | ||
| Simple, knee/calf length, no train | £140.00 | £100.00 | |
| Simple, full length, one petticoat, small train | £160.00 | £100.00 | |
| Long train + | £20.00 | ||
| Extra petticoat/frill/net + | £10.00 per extra petticoat/frill/net | ||
| Complex areas + | £10.00 per area | ||
| Separate petticoat hooped/unhooped | £20.00 | ||
| Veil (short) | £20.00 | ||
| Veil (long) | £30.00 | ||
| Small bridesmaid/flower girl dress | £30.00 | ||
| Large bridesmaid dress from | £40.00 | ||
| Dry clean | Press Only | ||
| Mother of the bride dress | £36.00 | £25.00 | |
| Dry cleaning/wash,dry,iron | |||
| Curtains & pelmets | Prices determined by weight at £10.00 per kilo | ||
| Press Only | |||
| Curtains & pelmets (lined/unlined) | Prices determined by weight at £5.00 per kilo | ||
| Dry clean | |||
| Tie backs | Prices determined by weight at £10.00 per kilo | ||
| Cushion covers | Prices determined by weight at £10.00 per kilo | ||
| Soft rugs | Prices determined by weight at £10.00 per kilo | ||
| Sofa covers | Prices determined by weight at £10.00 per kilo | ||
| Furniture throws | Prices determined by weight at £10.00 per kilo | ||
| Blankets | Prices determined by weight at £10.00 per kilo | ||
| Suits | Dry clean | Press Only | |
| Two piece | £16.00 | £10.00 | |
| Dinner or three piece | £20.00 | £15.00 | |
| Dress suit/formal uniform | £25.00 | £20.00 | |
| Ties | Dry clean | Press Only | |
| £7.00 | £3.50 | ||
| Tops | Dry clean | Press Only | |
| Standard blouse/shirt | £8.00 | £5.00 | |
| Dress shirt/silk blouse | £9.00 | £6.00 | |
| Polo shirt/T shirt | £6.50 | £3.50 | |
| Jumper/cardigan | £8.00 | £4.00 | |
| Waistcoat | £7.00 | £5.00 | |
| £1.00 extra for starching a blouse/shirt | |||
| Bottoms | Dry clean | Press Only | |
| Plain skirt (short) | £9.00 | £6.00 | |
| Plain skirt (long)/half pleat skirt | £12.00 | £9.00 | |
| Full pleat skirt/kilt | £15.00 | £12.00 | |
| Trousers/jeans | £9.00 | £6.00 | |
| Tailored shorts | £7.00 | £4.00 | |
| Dresses and jumpsuits | Dry clean | Press Only | |
| Day (plain/short) | £15.00 | £8.00 | |
| Day (fancy/long) | £18.00 | £9.00 | |
| Dress and bolero style jacket | £23.00 | £16.00 | |
| Dress and jacket | £25.00 | £18.00 | |
| Evening (plain/short) | £16.00 | £8.00 | |
| Evening (fancy/short) | £19.00 | £10.00 | |
| Evening (plain/long) | £19.00 | £10.00 | |
| Evening (fancy/long) | £25.00 | £16.00 | |
| Caps, hats and scarves | Dry clean | ||
| £8.00 | |||
| Coats | Dry clean | Press Only | |
| Thigh length | £14.00 | £11.00 | |
| Knee length | £16.00 | £13.00 | |
| Long | £18.00 | £15.00 | |
| Duffel | £16.00 | £13.00 | |
| Raincoat/mac | £16.00 | £13.00 | |
| Graduation robe/gown | £16.00 | £13.00 | |
| Jackets | Dry clean | Press Only | |
| Suit/short | £12.00 | £9.00 | |
| Full length | £15.00 | £12.00 | |
| Dinner jacket | £14.00 | £11.00 | |
| Body warmer | £14.00 | £10.00 | |
| Quilted anorak | £15.00 | £11.00 | |
| Military jacket | £20.00 | £17.00 | |
| £5.00 extra for re-proofing/re-texturing a coat | |||
| Price per kilo/minimum price one kilo |
- Items not collected after 90 days from the ticket date will be donated to charity
- We do not accept Canada Goose coats and jackets nor Baavet duvets
- We do not dry clean items with an F symbol nor curtains with fire retardent or plastic/blackout linings
- We do not use fabric conditioner on any curtains or soft funishings
- We do not clean leather and fur items
